Tagesaktuelle Marktpreise
Öl- und Gas-Notierungen, täglich aktualisiert. Auf ein Produkt klicken für den Verlauf.
· Anmelden, um Favoriten zu markieren und Tabellen anzupassen
Arab Gulf Front Month Swaps
| Produkt | Preis | Veränderung |
|---|---|---|
| Gasoil | 110.441$/barrel | +1.540 |
| Gasoline 92 unleaded | 89.837$/barrel | -1.730 |
| Gasoline 95 unleaded | 88.243$/barrel | -1.830 |
| HSFO 180 CST | 387.151$/barrel | -5.500 |
| HSFO 380 CST | 375.903$/barrel | +0.000 |
| Kerosene | 111.611$/barrel | +1.900 |
| Naphtha ($/mt) | 606.885$/barrel | +17.240 |
Australia
| Produkt | Preis | Veränderung |
|---|---|---|
| C+F Australia ($/barrel) SAF (H-S) CIF NWE | 2678.253$/barrel | +0.000 |
| Gasoil 10 ppm | 123.754$/barrel | +1.260 |
| Gasoline 92 | 98.615$/barrel | -1.360 |
| Gasoline 95 | 104.502$/barrel | -3.260 |
| Jet | 121.363$/barrel | +1.560 |
| SAF (H-S) cost of production | 2095.942$/barrel | +8.117 |
Carbon credits
| Produkt | Preis | Veränderung |
|---|---|---|
| assessment rationale: The assessment of FOB Fujairah Fujairah Cargo <RFJFS00> and Gasoline 95 RON FOB $/b | 48.006$/barrel | +0.241 |
| gasoline market heard in the Middle East. This assessment commentary applies to the $/mtCO2e | 8.624$/barrel | +0.050 |
Condensate
| Produkt | Preis | Veränderung |
|---|---|---|
| DFC 59.6 | 66.297$/barrel | +1.270 |
| Ichthys FC 48.9 | 76.124$/barrel | +1.000 |
| NW Shelf 63 | 66.486$/barrel | +1.500 |
| Qatar LSC 60.9 | 69.950$/barrel | +1.270 |
| Senipah 43.4 | 61.686$/barrel | +1.500 |
| Senoro 59.7 | 63.142$/barrel | +1.500 |
| South Pars 61.6 | 61.350$/barrel | +1.270 |
Foreign exchange rates
| Produkt | Preis | Veränderung |
|---|---|---|
| AUD/USD | 2.118$/barrel | +0.001 |
| Eur/USD | 3.578$/barrel | +0.001 |
| Group II 500N | 1603.728$/barrel | -45.000 |
| Group III 6CST | 2266.136$/barrel | +300.000 |
| Group III 8CST | 2169.269$/barrel | +300.000 |
| Source: Bank of China Group III 4CST | 2268.277$/barrel | +300.000 |
| USD/CNY | 6.047$/barrel | -0.001 |
| USD/HKD | 8.632$/barrel | +0.001 |
| USD/INR | 94.048$/barrel | -0.279 |
| USD/JPY | 161.133$/barrel | -0.305 |
| USD/MYR | 5.787$/barrel | -0.005 |
| USD/SGD | 0.419$/barrel | -0.002 |
Freight netbacks
| Produkt | Preis | Veränderung |
|---|---|---|
| All values in $/barrel, except * values in $/mt. SAF (H-S) CA (credits det) | 484.799$/barrel | -6.060 |
| Gasoil AAPOL00 5.89 AAPOM00 7.32 SAF (H-S) w/ credits USWC | 816.982$/barrel | +2.289 |
| Gasoil LR2 AAPON00 6.72 SAF (H-S) w/o credits USWC | 328.458$/barrel | -0.512 |
| HSFO 180 CST AAPOO00 46.87* AAPOP00 19.70* SAF LAX implied CO2e | 268.752$/barrel | -7.550 |
| Kerosene AAPOI00 5.56 AAPOJ00 6.90 SAF ETJ w/ credits USGC | 561.006$/barrel | -0.260 |
| Kerosene LR2 AAPOK00 6.33 SAF ETJ w/o credits USGC | 151.888$/barrel | -3.060 |
| Naphtha AAPOF00 31.71* AAPOG00 79.45* SAF (H-S) w/ credits | 345.954$/barrel | +0.961 |
| Naphtha-LR2 AAPOH00 87.02* SAF (H-S) w/o credits | 140.610$/barrel | -0.215 |
| SAF (H-S) CA Premium (credits det) | 169.843$/barrel | -6.390 |
| SAF (H-S) w/o credits USWC | 1118.123$/barrel | -1.741 |
Heavy crude
| Produkt | Preis | Veränderung |
|---|---|---|
| Dar Blend 25 | 67.134$/barrel | +1.050 |
| Duri 21.7 | 72.378$/barrel | +1.050 |
| Shengli 24.2 | 68.080$/barrel | +1.050 |
| Vincent 17.4 | 77.125$/barrel | +1.050 |
India
| Produkt | Preis | Veränderung |
|---|---|---|
| Bitumen VG30 | 615.922$/barrel | -10.000 |
| Bitumen VG40 | 618.071$/barrel | -10.000 |
Japan physical oil assessments
| Produkt | Preis | Veränderung |
|---|---|---|
| Gasoil | 113.872$/barrel | +1.500 |
| Gasoline 91-92 unleaded | 99.355$/barrel | -1.310 |
| Gasoline 95 unleaded | 100.969$/barrel | -3.210 |
| Kerosene | 116.144$/barrel | +2.030 |
| Naphtha | 680.744$/barrel | +15.500 |
| Naphtha (min 70%) | 681.276$/barrel | +15.500 |
| Naphtha MOPJ Strip | 649.769$/barrel | +15.000 |
| Nph 2nd 1/2 Aug | 693.133$/barrel | +16.500 |
| Nph 2nd 1/2 Sep | 677.891$/barrel | +15.000 |
Light crude
| Produkt | Preis | Veränderung |
|---|---|---|
| Ardjuna 35.5 | 77.375$/barrel | +1.100 |
| Attaka 37.2 | 64.579$/barrel | +1.000 |
| Banyu Urip 32.6 | 79.987$/barrel | +1.100 |
| Belida 44.4 | 68.183$/barrel | +1.000 |
| Cossack 48.8 | 73.259$/barrel | +1.000 |
| ESPO M1 34.7 | 60.460$/barrel | +1.020 |
| ESPO M2 34.7 | 61.492$/barrel | +0.900 |
| Kikeh 37.61 | 87.613$/barrel | +1.100 |
| Kimanis 38.61 | 85.815$/barrel | +1.100 |
| Kutubu 54.3 | 69.681$/barrel | +1.000 |
| Labuan 29.92 | 89.104$/barrel | +1.100 |
| Miri Light 30.79 | 81.634$/barrel | +1.100 |
| Sakhalin Blend 45.5 | 61.631$/barrel | +1.020 |
| Sokol 39.7 | 65.212$/barrel | +1.020 |
| Tapis 45.8 | 75.106$/barrel | +1.000 |
Marine Fuel
Mediterranean
| Produkt | Preis | Veränderung |
|---|---|---|
| 1% | 461.788$/barrel | +3.250 |
| 10ppm ULSD | 980.885$/barrel | -1.000 |
| 3.5% | 409.376$/barrel | +15.750 |
| Gasoil 0.1% | 952.067$/barrel | -1.750 |
| Jet aviation fuel | 967.247$/barrel | -4.750 |
| Naphtha | 633.170$/barrel | -0.250 |
| Prem Unl 10ppm | 929.657$/barrel | -10.750 |
Medium crude
| Produkt | Preis | Veränderung |
|---|---|---|
| Bach Ho 38.5 | 84.699$/barrel | +1.100 |
| Daqing 31.93 | 72.332$/barrel | +1.050 |
| Nanhai 39.5 | 74.482$/barrel | +1.100 |
| Nile Blend 32.76 | 71.229$/barrel | +1.050 |
| Su Tu Den 39.5 | 80.649$/barrel | +1.100 |
Middle East physical oil assessments
| Produkt | Preis | Veränderung |
|---|---|---|
| Demurrage Clean | 35001.311$/barrel | -750.000 |
| Demurrage Dirty | 53500.606$/barrel | +500.000 |
| Ex-Wharf 380 CST ($/mt) | 447.791$/barrel | +0.000 |
| Ex-Wharf Fujairah 380 CST** ($/mt) | 60.991$/barrel | +5.670 |
| Gasoil | 110.394$/barrel | +1.730 |
| Gasoil 0.005% sulfur | 110.861$/barrel | +1.730 |
| Gasoil 0.05% sulfur | 111.882$/barrel | +1.730 |
| Gasoil 0.25% sulfur | 110.880$/barrel | +1.730 |
| Gasoil 10 ppm | 110.939$/barrel | +1.730 |
| Gasoil 500 ppm | 119.048$/barrel | +1.910 |
| Gasoil LR2 | 111.664$/barrel | +0.990 |
| Gasoline 92 unleaded | 90.452$/barrel | -1.190 |
| Gasoline 92 unleaded LR1 | 87.960$/barrel | -0.970 |
| Gasoline 95 unleaded | 88.553$/barrel | -3.090 |
| Gasoline 95 unleaded LR1 | 90.545$/barrel | -2.870 |
| HSFO 180 CST ($/mt) | 371.246$/barrel | -4.050 |
| HSFO 380 CST ($/mt) | 365.275$/barrel | -0.430 |
| HSFO 380/180 spread ($/mt) | -8.043$/barrel | +3.620 |
| Kerosene | 111.887$/barrel | +1.990 |
| Kerosene LR2 | 108.201$/barrel | +1.310 |
| MTBE | 785.385$/barrel | -10.930 |
| Marine Fuel 0.5% ($/mt) | 614.415$/barrel | +0.180 |
| Marine Fuel 0.5% Fujairah ($/mt) | 115.095$/barrel | -1.000 |
| Naphtha ($/mt) | 599.508$/barrel | +19.400 |
| Naphtha LR2 ($/mt) | 594.711$/barrel | +9.295 |
Northwest Europe barges
| Produkt | Preis | Veränderung |
|---|---|---|
| 1% | 439.525$/barrel | +2.250 |
| 10 ppm | 971.899$/barrel | -0.750 |
| 3.5% | 415.085$/barrel | +11.750 |
| E10 Eurobob | 963.228$/barrel | -2.750 |
| Eurobob | 967.634$/barrel | +7.000 |
| Fuel Oil 3.5% 500 CST | 408.091$/barrel | +11.750 |
| Gasoil 0.1% | 918.338$/barrel | -2.000 |
| Gasoil 50 ppm | 942.306$/barrel | -3.500 |
| High sulfur VGO | 636.259$/barrel | +10.250 |
| Jet | 981.280$/barrel | -4.750 |
| Low sulfur VGO | 633.572$/barrel | +10.250 |
| MTBE | 1149.655$/barrel | -9.750 |
| Naphtha Phy | 658.886$/barrel | -0.250 |
| Premium Unleaded | 982.312$/barrel | +7.000 |
| Reformate | 1071.423$/barrel | +7.000 |
| Unleaded 98 | 1060.852$/barrel | +7.000 |
Northwest Europe cargoes
| Produkt | Preis | Veränderung |
|---|---|---|
| 0.5-0.7% straight run | 545.946$/barrel | +10.250 |
| 1% | 457.591$/barrel | +2.000 |
| 3.5% | 414.248$/barrel | +11.750 |
| Diesel 10 PPM UK | 978.172$/barrel | -2.250 |
| Diesel 10ppm NWE | 981.161$/barrel | -2.250 |
| Gasoil 0.1% | 939.545$/barrel | -1.000 |
| Gasoline 10ppm | 1020.189$/barrel | +7.000 |
| High sulfur VGO | 649.958$/barrel | +10.000 |
| Jet | 993.809$/barrel | -4.750 |
| Low sulfur VGO | 649.510$/barrel | +10.000 |
| Naphtha Phy | 663.284$/barrel | -0.250 |
| Naphtha Swap | 621.533$/barrel | +5.250 |
| Ultra low sulfur diesel 10ppm | 977.723$/barrel | -2.250 |
Rotterdam bunker
| Produkt | Preis | Veränderung |
|---|---|---|
| 380 CST | 446.945$/barrel | +10.000 |
| CARB Diesel | 5.382$/barrel | +0.000 |
| CARBOB | 27.897$/barrel | +3.000 |
| Jet | 316.441$/barrel | +0.330 |
| Learning that turns insight into Unleaded 87 | 324.117$/barrel | -1.940 |
| Premium 90 | 295.566$/barrel | -12.440 |
| RBOB premium 89.5 | 334.571$/barrel | -1.940 |
| RBOB unleaded 84 | 323.670$/barrel | -1.940 |
| TURN LEARNING Jet Fuel | -15.546$/barrel | +0.000 |
| The FOB Singapore naphtha assessment was CARBOB | 323.785$/barrel | -1.940 |
| ULS (EPA) Diesel | 335.021$/barrel | +0.330 |
| Unleaded 84 | 324.852$/barrel | -1.940 |
| assessment rationale: ULS (EPA) Diesel | 330.340$/barrel | +0.330 |
| calculation: CFR Japan naphtha first cycle assessment CARB diesel | 333.785$/barrel | +0.330 |
| cargo on the Singapore-to-Japan route. Unleaded 84 | 287.621$/barrel | -5.440 |
| confident decisions and forward Jet | 313.536$/barrel | +0.330 |
| derived as a freight netback from the CFR Japan CARBOB PREM | 333.537$/barrel | -1.940 |
| rationale: Premium 90 | 335.855$/barrel | -1.940 |
Singapore
| Produkt | Preis | Veränderung |
|---|---|---|
| Bitumen Pen 60-70 ($/mt) | 569.237$/barrel | +0.000 |
| CFR Naphtha | 82.155$/barrel | +0.540 |
| Ex-Wharf 380 CST ($/mt) | 425.574$/barrel | +1.000 |
| Ex-Wharf 500 CST ($/mt) | 421.144$/barrel | +1.000 |
| FO 180 CST 2% ($/mt) | 424.239$/barrel | -4.140 |
| Gasoil | 119.873$/barrel | +1.450 |
| Gasoil 0.05% sulfur | 115.351$/barrel | +1.450 |
| Gasoil 0.25% sulfur | 108.992$/barrel | +1.450 |
| Gasoil 10 ppm | 115.995$/barrel | +1.450 |
| Gasoil 50 ppm | 118.258$/barrel | +1.450 |
| Gasoline 91 unleaded | 98.457$/barrel | -1.310 |
| Gasoline 92 unleaded | 96.208$/barrel | -1.190 |
| Gasoline 92 unleaded 500 ppm | 3.244$/barrel | +0.270 |
| Gasoline 95 unleaded | 98.061$/barrel | -3.090 |
| Gasoline 97 unleaded | 99.268$/barrel | -3.470 |
| HSFO 180 CST ($/mt) | 415.574$/barrel | -4.050 |
| HSFO 380 CST ($/mt) | 408.588$/barrel | -0.430 |
| Kerosene | 118.223$/barrel | +1.740 |
| Marine Fuel 0.5% ($/mt) | 563.679$/barrel | +9.980 |
| Naphtha | 75.314$/barrel | +1.940 |
Singapore paper
| Produkt | Preis | Veränderung |
|---|---|---|
| Gasoil | 116.136$/barrel | +1.450 |
| Gasoil EFS ($/mt) | -104.156$/barrel | -19.700 |
| Gasoline 92 unleaded | 92.295$/barrel | -1.730 |
| Gasoline 95 unleaded | 98.136$/barrel | -1.830 |
| HSFO 180 CST ($/mt) | 418.285$/barrel | -5.550 |
| HSFO 380 CST ($/mt) | 414.115$/barrel | -0.450 |
| Kerosene | 116.080$/barrel | +1.810 |
| Naphtha | 73.019$/barrel | +1.900 |
| Naphtha Japan ($/mt) | 677.970$/barrel | +16.000 |
| Reforming Spread | 23.249$/barrel | -3.630 |
South Africa
| Produkt | Preis | Veränderung |
|---|---|---|
| Gasoil 10 ppm | 127.659$/barrel | +1.910 |
| Gasoil 500 ppm | 126.592$/barrel | +1.910 |
| Gasoline 95 unleaded | 108.952$/barrel | -1.450 |
| Jet kero | 125.174$/barrel | +2.240 |
| SAF (H-S) w/ credits USWC | 2781.080$/barrel | +7.783 |
South China/Hong Kong physical oil assessments
| Produkt | Preis | Veränderung |
|---|---|---|
| Gasoil | 876.478$/barrel | +11.250 |
| Gasoline 92 unleaded | 819.118$/barrel | -13.000 |
| HSFO 380 CST | 503.301$/barrel | +0.000 |
| Hong Kong bunker grades ($/mt) ATF 30/70 CA | 473.553$/barrel | -75.670 |
| Jet/kero | 932.135$/barrel | +16.000 |
| SAF (H-S) FOB Straits | 2403.281$/barrel | -20.000 |
| SAF (H-S) FOB Straits premium | 1499.199$/barrel | -34.500 |
| SAF (H-S) IL (credits det) | 475.652$/barrel | -6.060 |
| SAF IL | 1091.042$/barrel | -3.260 |
| South China ($/mt) Premium/Discount to MOPS ($/barrel) SAF (H-S) IL Premium (credits det) | 201.617$/barrel | -6.390 |
South Korea physical oil assessments
| Produkt | Preis | Veränderung |
|---|---|---|
| Bitumen Pen 60-80 ($/mt) | 482.104$/barrel | +0.000 |
| Gasoil 10 ppm | 850.634$/barrel | +10.800 |
| Gasoil 2500 ppm | 776.649$/barrel | +10.810 |
| Gasoline (95 RON) | 789.589$/barrel | -26.270 |
| Gasoline 95 unleaded | 96.326$/barrel | -3.230 |
| Jet | 117.021$/barrel | +2.030 |
| Jet kero | 892.616$/barrel | +13.740 |
| Naphtha | 689.423$/barrel | +20.500 |
Americas close
| Produkt | Preis | Veränderung |
|---|---|---|
| Americas Dated Brent | 73.050$/barrel | +2.660 |
| LLS (Aug) | 68.939$/barrel | +0.980 |
| LLS (Sep) | 67.857$/barrel | +0.940 |
| North Sea <AJSVA00>, Johan Sverdrup FOB North Sea LOOP Sour (Aug) | 64.798$/barrel | +0.480 |
| WTI MEH (Aug) | 71.094$/barrel | +1.130 |
| WTI MEH (Sep) | 68.482$/barrel | +0.990 |
| vs North Sea Dtd Strip<AJSVB00> LOOP Sour (Sep) | 66.049$/barrel | +0.690 |
Angola spot crude assessments
Asian Crude Indices
Asian market parity prices
CFR North Asia Assessments Singapore Close
Canadian spot crude assessments
Condensate
| Produkt | Preis | Veränderung |
|---|---|---|
| DFC 59.6 | 70.011$/barrel | +1.270 |
| Ichthys FC 48.9 | 74.229$/barrel | +1.000 |
| NW Shelf 63 | 68.330$/barrel | +1.500 |
| Qatar LSC 60.9 | 65.880$/barrel | +1.270 |
| Senipah 43.4 | 65.111$/barrel | +1.500 |
| Senoro 59.7 | 62.177$/barrel | +1.500 |
| South Pars 61.6 | 61.099$/barrel | +1.270 |
Daily OPEC Basket Price
| Produkt | Preis | Veränderung |
|---|---|---|
| (15:23:56) July 6, 2026 | 71.067$/barrel | +0.620 |
| 100KB (15:25:56) Nov 26 | 68.005$/barrel | +1.430 |
| Aug 26 | 72.750$/barrel | +1.890 |
| DV TRADING BUYS FROM CHEVRON* AT $-0.95 FOR Oct 26 | 68.338$/barrel | +1.600 |
| Sep 26 | 68.194$/barrel | +1.780 |
Dated Brent/BFOE swaps
| Produkt | Preis | Veränderung |
|---|---|---|
| $67.20 FOR 25KB Balance month* (Jul 26) | 70.703$/barrel | +1.820 |
| BFOE M2 (Oct) | 71.909$/barrel | +1.460 |
| BFOE M3 (Nov) | 75.343$/barrel | +1.320 |
| CFD Week 2 (Oct) Jul 13-17 | -2.602$/barrel | +0.570 |
| CFD Week 3 (Oct) Jul 20-24 | 0.668$/barrel | +0.550 |
| CFD Week 6 (Oct) Aug 10-14 | -2.203$/barrel | +0.240 |
| CFD Week 7 (Oct) Aug 17-21 | 1.774$/barrel | +0.120 |
| Dubai -$5.10/b (+/-0.2%, ADNOC 2023 GTC; Usual Month 4 (Nov 26) | 76.104$/barrel | +1.150 |
| EXTENSION CFD Week 4 (Oct) Jul 27-31 | 0.950$/barrel | +0.470 |
| Month 1 (Aug 26) | 72.193$/barrel | +1.520 |
| Month 2 (Sep 26) | 74.756$/barrel | +1.440 |
| PLATTS DUBAI: SEP26: BP OFFERS AT $66.80 CFD Week 8 (Oct) Aug 24-28 | -0.814$/barrel | +0.050 |
| PLATTS DUBAI: SEP26: MERCURIA OFFERS CFD Week 1 (Oct) Jul 06-10 | -2.322$/barrel | +0.590 |
| PLATTS DUBAI: SEP26: PHILLIPS 66 OFFERS AT CFD Week 5 (Oct) Aug 03-07 | 0.387$/barrel | +0.340 |
Delivered - Asia spot crude assessments
| Produkt | Preis | Veränderung |
|---|---|---|
| ESPO M1 (DES Shandong) | 66.077$/barrel | +1.100 |
| ESPO M2 (DES Shandong) | 69.908$/barrel | +1.020 |
| Pacific Cold Lake | 68.129$/barrel | +1.320 |
| Pacific Dilbit | 67.239$/barrel | +1.320 |
| Tupi (DES Qingdao) | 68.816$/barrel | +1.320 |
| WTI Midland (DES Singapore) | 78.868$/barrel | +1.320 |
| WTI Midland (DES Yeosu) | 76.679$/barrel | +1.320 |
European US Spot Crude Assessments
| Produkt | Preis | Veränderung |
|---|---|---|
| PLATTS DUBAI: SEP26: TRAFIGURA NO LONGER WTI Midland (DAP Augusta) | 74.555$/barrel | +1.485 |
| WTI Midland (DAP Rotterdam) | 73.919$/barrel | +1.485 |
FOB Gulf Coast
| Produkt | Preis | Veränderung |
|---|---|---|
| Alkylate | 9.089$/mt | +0.500 |
| Export ULSD | 291.780$/mt | +10.330 |
| FOB Naphtha | 156.086$/mt | +1.000 |
| Jet 54 | 292.362$/mt | +9.870 |
| Jet 55 | 294.175$/mt | +9.870 |
| MTBE | 333.413$/mt | +8.600 |
| No. 2 | 286.324$/mt | +11.120 |
| No. 6 1.0% 6 API | 76.512$/mt | +0.310 |
| RMG 380 | 61.505$/mt | +0.310 |
| Slurry Oil | 61.816$/mt | +0.310 |
| ULS Kero | 305.230$/mt | +9.870 |
| USGC HSFO | 59.265$/mt | +0.310 |
| USGC HSFO swap M1(Aug) | 57.860$/mt | +0.000 |
| USGC HSFO swap M2(Sep) | 57.492$/mt | +0.050 |
| Unleaded 87 | 302.032$/mt | +8.100 |
| Unleaded 89 | 311.833$/mt | +8.100 |
| Unleaded 93 | 328.845$/mt | +8.100 |
Forward Dated Brent
| Produkt | Preis | Veränderung |
|---|---|---|
| CPC Dated strip | 70.924$/barrel | +1.780 |
| North Sea Dated strip | 72.459$/barrel | +1.970 |
Fuel oil
Heavy crude
| Produkt | Preis | Veränderung |
|---|---|---|
| Dar Blend 25 | 65.021$/barrel | +1.050 |
| Duri 21.7 | 75.234$/barrel | +1.050 |
| Shengli 24.2 | 68.056$/barrel | +1.050 |
| Vincent 17.4 | 79.493$/barrel | +1.050 |
ICE Brent
| Produkt | Preis | Veränderung |
|---|---|---|
| (15:25:57) Oct 26 | 74.945$/barrel | +1.880 |
| Dec 26 | 72.697$/barrel | +1.440 |
| PLATTS BRENT DIFF: JUL27-JUL31 (SEP): DV Nov 26 | 74.765$/barrel | +1.630 |
| Sep 26 | 76.249$/barrel | +2.170 |
ICE Midland WTI American Gulf Coast
| Produkt | Preis | Veränderung |
|---|---|---|
| Aug 26 | 69.958$/barrel | +1.930 |
| DARE BIDS AT $-1.00 FOR 100KB Sep 26 | 72.266$/barrel | +1.940 |
| PLATTS BRENT DIFF: JUL20-JUL24 (SEP): Oct 26 | 72.692$/barrel | +1.730 |
| REPSOL BIDS AT $-1.00 FOR 100KB Nov 26 | 70.241$/barrel | +1.560 |
ICE WTI
| Produkt | Preis | Veränderung |
|---|---|---|
| (15:25:58) Sep 26 | 67.828$/barrel | +2.510 |
| (15:26:12) Dec 26 | 66.263$/barrel | +2.540 |
| 100KB (15:25:55) Nov 26 | 71.699$/barrel | +1.430 |
| DARE BUYS FROM PHILLIPS 66* AT $-0.65 FOR 100KB Nov 26 | 67.431$/barrel | +2.730 |
| Oct 26 | 68.139$/barrel | +1.600 |
| PLATTS BRENT DIFF: JUL27-JUL31 (SEP): DV Aug 26 | 69.510$/barrel | +1.890 |
| PLATTS BRENT DIFF: JUL27-JUL31 (SEP): Sep 26 | 69.765$/barrel | +3.640 |
| TRADING BUYS FROM EXXONMOBIL* AT $-0.65 FOR Sep 26 | 68.527$/barrel | +1.780 |
IFAD Murban crude
| Produkt | Preis | Veränderung |
|---|---|---|
| Aug 26 | 1.678$/barrel | -0.049 |
| BIDS AT $-1.25 FOR 100KB Sep 26 | 4.223$/barrel | -0.029 |
| DV TRADING BUYS FROM BP* AT $-0.50 FOR 100KB Aug 26 | 3.960$/barrel | +0.003 |
| Nov 26 | 0.923$/barrel | +0.000 |
| Oct 26 | 5.252$/barrel | +0.013 |
| PLATTS BRENT DIFF: JUL13-JUL17 (SEP): DARE Sep 26 | 2.626$/barrel | +0.045 |
| PLATTS BRENT DIFF: JUL13-JUL17 (SEP): Oct 26 | 4.856$/barrel | -0.012 |
| PLATTS BRENT DIFF: JUL20-JUL24 (SEP): Jul 26 | 974.748$/barrel | +0.500 |
| PLATTS BRENT DIFF: JUL20-JUL24 (SEP): Oct 26 | 891.471$/barrel | +4.750 |
| PLATTS EU BRENT CFD MOC BIDS ON CLOSE Nov 26 | 2.119$/barrel | +0.019 |
| Sep 26 | 5.124$/barrel | +0.007 |
| TRADING BIDS AT $-1.25 FOR 100KB Aug 26 | 1.342$/barrel | +0.020 |
Key benchmarks Brent/WTI spreads and EFPs
| Produkt | Preis | Veränderung |
|---|---|---|
| ACM* (Sep) | 65.368$/barrel | +3.730 |
| Brent (Dated) | 72.387$/barrel | +1.995 |
| Brent (Oct) | 73.215$/barrel | +1.460 |
| Brent (Sep) | 71.450$/barrel | +1.680 |
| Brent/Dubai (Sep) | 7.830$/barrel | -1.130 |
| Brent/WTI 1st | 6.177$/barrel | +0.450 |
| Dated Brent (CIF) | 71.892$/barrel | +1.970 |
| Dated North Sea Light | 70.597$/barrel | +1.995 |
| Dubai | -4.952$/barrel | +0.870 |
| Dubai (Nov) | 66.852$/barrel | +1.520 |
| Dubai (Oct) | 65.813$/barrel | +1.800 |
| Ekofisk QP (Aug) AAXDZ00 1.7525 Murban (Nov) | 72.178$/barrel | +0.820 |
| MEC (Nov) | 68.522$/barrel | +1.520 |
| MEC (Oct) | 67.055$/barrel | +1.800 |
| MEC (Sep) | 67.231$/barrel | +2.390 |
| Oseberg QP (Jul) AAXDW00 2.3837 Upper Zakum (Sep) | 62.075$/barrel | +1.940 |
| Troll QP (Jul) ATFNB00 2.6728 Al Shaheen | 61.719$/barrel | +1.940 |
| WTI (Aug) | 69.846$/barrel | +1.890 |
| WTI EFP (Oct) | 1.497$/barrel | +0.000 |
| WTI FOB USGC Decades Avg | 70.130$/barrel | +1.890 |
Light crude
| Produkt | Preis | Veränderung |
|---|---|---|
| Ardjuna 35.5 | 74.135$/barrel | +1.100 |
| Attaka 37.2 | 64.698$/barrel | +1.000 |
| Banyu Urip 32.6 | 78.564$/barrel | +1.100 |
| Belida 44.4 | 65.375$/barrel | +1.000 |
| Cossack 48.8 | 70.252$/barrel | +1.000 |
| ESPO M1 34.7 | 63.347$/barrel | +1.020 |
| ESPO M2 34.7 | 61.042$/barrel | +0.900 |
| Kikeh 37.61 | 84.953$/barrel | +1.100 |
| Kimanis 38.61 | 89.405$/barrel | +1.100 |
| Kutubu 54.3 | 68.745$/barrel | +1.000 |
| Labuan 29.92 | 84.422$/barrel | +1.100 |
| Miri Light 30.79 | 81.051$/barrel | +1.100 |
| Sakhalin Blend 45.5 | 65.472$/barrel | +1.020 |
| Sokol 39.7 | 65.133$/barrel | +1.020 |
| Tapis 45.8 | 75.537$/barrel | +1.000 |
Marine Fuel
| Produkt | Preis | Veränderung |
|---|---|---|
| 0.5% CIF Mediterranean cargo | 555.742$/mt | +11.750 |
| 0.5% Dlvd US Atlantic Coast barge | 596.428$/mt | +13.750 |
| 0.5% FOB Fujairah cargo | 613.383$/mt | +0.180 |
| 0.5% FOB Rotterdam barge | 524.109$/mt | +12.000 |
| 0.5% FOB Singapore cargo | 563.420$/mt | +9.980 |
| 0.5% FOB US Gulf Coast barge | 561.888$/mt | +13.750 |
Market Commentary Renewable fuels
Mediterranean cargoes
| Produkt | Preis | Veränderung |
|---|---|---|
| 10 ppm ULSD | 982.330$/mt | -1.000 |
| Bitumen | 415.473$/mt | -13.000 |
| Bitumen MOPL Diff | 15.123$/mt | +0.000 |
| F BO itB u mM ee nd iterranean (PGA and PRF page 253 PF7) | 400.418$/mt | -12.750 |
| Fuel oil 1.0% | 461.040$/mt | +3.250 |
| Fuel oil 3.5% | 407.596$/mt | +15.750 |
| Fuel oil 3.5% 500 CST | 403.928$/mt | +11.750 |
| Gasoil 0.1% | 952.089$/mt | -1.750 |
| Jet | 967.232$/mt | -4.750 |
| Naphtha | 631.680$/mt | -0.250 |
| Prem Unl 10 ppm | 929.679$/mt | -10.750 |
| Rotterdam bunker 380 CST | 444.184$/mt | +10.000 |
Medium crude
| Produkt | Preis | Veränderung |
|---|---|---|
| Bach Ho 38.5 | 86.035$/barrel | +1.100 |
| Daqing 31.93 | 72.527$/barrel | +1.050 |
| Nanhai 39.5 | 73.936$/barrel | +1.100 |
| Nile Blend 32.76 | 67.934$/barrel | +1.050 |
| Su Tu Den 39.5 | 83.877$/barrel | +1.100 |
Middle East
| Produkt | Preis | Veränderung |
|---|---|---|
| Gasoil 0.05% sulfur | 109.939$/mt | +1.730 |
| Gasoil 0.25% sulfur | 108.521$/mt | +1.730 |
| Meanwhile, Russian naphtha exports fell to their Naphtha LR2 ($/mt) | 590.612$/mt | +9.295 |
| Naphtha ($/mt) | 602.314$/mt | +19.400 |
| Russia exported a total of 940,000 metric tons Gasoil | 113.767$/mt | +1.730 |
| drone strikes curtailed refinery output and affected Gasoil 10 ppm | 113.541$/mt | +1.730 |
| lowest monthly level on record in June as Ukrainian Kerosene | 109.551$/mt | +1.990 |
| of naphtha in June, down from 951,000 mt in May, HSFO 180 CST ($/mt) | 372.003$/mt | -4.050 |
Middle East & North Africa
| Produkt | Preis | Veränderung |
|---|---|---|
| Es Sider | 72.609$/barrel | +2.045 |
| Exclusions: No market data was excluded from Iranian Heavy FOB Kharg Island (Med) | 88.580$/barrel | +1.680 |
| Iranian Light FOB Kharg Island (Med) | 90.790$/barrel | +1.680 |
| Kirkuk (CFR Augusta) | 75.635$/barrel | +2.196 |
